▸ DATABASE
TECH TREE
All 82 technology nodes across 5 trees.
▸ Agricultural (24 nodes)
| Name | Cost | Prerequisites |
|---|---|---|
| Agricultural Basics | Field Study ×1 | — |
| Vine Cultivation | Field Study ×3 | Shrub Planting |
| Shrub Planting | Field Study ×2 | Agricultural Basics |
| Mushroom Cultivation | Field Study ×3, Tool Operation ×1 | Vine Cultivation |
| Tree Planting | Field Study ×4, Tool Operation ×1 | Gene 101 |
| Wasteland Materials I | Field Study ×1 | Shrub Planting |
| Wasteland Materials II | Field Study ×1, Tool Operation ×1 | Wasteland Materials I |
| Wasteland Materials III | Field Study ×1, Tool Operation ×1 | Gene 101 |
| Wasteland Materials IV | Field Study ×1, Tool Operation ×1 | Wasteland Materials III |
| Resource Collection - Tree | Field Study ×1 | Agricultural Basics |
| Basic Irrigation | Field Study ×2 | Resource Collection - Tree |
| Resin Crafting | Field Study ×2, Tech Research ×1 | Basic Irrigation |
| Agricultural Industrialization | Field Study ×5, Tech Research ×1 | Resin Crafting |
| Supplemental Lighting | Field Study ×8, Tech Research ×2 | Agricultural Industrialization |
| Botany | Field Study ×10, Tech Research ×2 | Compost Science |
| Reservoir Techniques | Field Study ×1 | Resource Collection - Tree |
| Water Source | Field Study ×1, Tool Operation ×1 | Reservoir Techniques |
| Cultivation | Field Study ×3, Tool Operation ×1 | Resin Crafting |
| Tree Cultivation | Field Study ×3, Tool Operation ×1 | Cultivation |
| Compost Science | Field Study ×8, Tech Research ×2 | Supplemental Lighting Tree Cultivation |
| Gene 101 | Field Study ×4, Tech Research ×1 | Mushroom Cultivation Wasteland Materials II |
| Cloning Technology | Field Study ×6, Tech Research ×1 | Tree Planting |
| Gene Editing | Field Study ×8, Tech Research ×2 | Cloning Technology Wasteland Materials IV |
| Genetics | Field Study ×10, Tech Research ×2 | Gene Editing Botany |
▸ Animal (18 nodes)
| Name | Cost | Prerequisites |
|---|---|---|
| Animal Basics | Nurturing Animals ×1 | — |
| Poop Collection | Nurturing Animals ×3 | Captive Breeding Techniques |
| Scientific Breeding | Nurturing Animals ×5, Tool Operation ×1 | Poop Collection |
| Captive Breeding Techniques | Nurturing Animals ×2 | Animal Basics |
| In Perfect Order | Nurturing Animals ×3, Tool Operation ×1 | Animal Welfare |
| Animal Welfare | Nurturing Animals ×2 | Captive Breeding Techniques |
| Animal Mastery | Nurturing Animals ×8, Tool Operation ×1 | Scientific Breeding In Perfect Order |
| Automated Animal Care | Nurturing Animals ×10, Tool Operation ×1 | Animal Mastery |
| Animal Power | Nurturing Animals ×15, Tech Research ×1 | Fertilizer Factory Fish Power |
| Fertilizer Factory | Nurturing Animals ×8, Tool Operation ×1 | Animal Mastery |
| Aquaculture Basics | Nurturing Animals ×2 | Animal Basics |
| Oxygen Supply | Nurturing Animals ×3, Tool Operation ×1 | Auto Feeding |
| Roe Workshop | Nurturing Animals ×5, Tech Research ×1 | Premium Feed |
| Premium Feed | Nurturing Animals ×3 | Aquaculture Basics |
| Auto Feeding | Nurturing Animals ×2 | Aquaculture Basics |
| Aquaculture Mastery | Nurturing Animals ×8, Tool Operation ×1 | Roe Workshop Oxygen Supply |
| Fish Power | Nurturing Animals ×10, Tech Research ×1 | Aquaculture Mastery |
| Self-Sufficiency | Nurturing Animals ×10, Tech Research ×1 | Aquaculture Mastery |
▸ Industrial (17 nodes)
| Name | Cost | Prerequisites |
|---|---|---|
| Industrial Basics | Tech Research ×1 | — |
| Craftsman | Tech Research ×2 | Industrial Basics |
| Waste Dissolution | Tech Research ×3 | Craftsman |
| Rubbish Recycling | Tech Research ×3, Tool Operation ×1 | Waste Dissolution |
| Assembly | Tech Research ×5, Tool Operation ×1 | Industrial Drill Rubbish Recycling |
| Alloy Material | Tech Research ×8, Tool Operation ×1 | Assembly |
| Advanced Refining | Tech Research ×3 | Craftsman |
| Industrial Drill | Tech Research ×3, Tool Operation ×1 | Advanced Refining |
| Lightning Ward | Tech Research ×2 | Industrial Basics |
| Basic Power Generation | Tech Research ×3 | Lightning Ward |
| Thermal Power Generation | Tech Research ×5, Tool Operation ×1 | Basic Power Generation |
| Battery Capacity Upgrade | Tech Research ×8, Tool Operation ×1 | Thermal Power Generation Basic Power Storage |
| Thermal Power Generation - Update | Tech Research ×8, Tool Operation ×1 | Battery Capacity Upgrade |
| Basic Power Storage | Tech Research ×3, Tool Operation ×1 | Rechargeable Battery |
| Rechargeable Battery | Tech Research ×3 | Lightning Ward |
| Wind Power Generation | Tech Research ×8, Tool Operation ×1 | Battery Capacity Upgrade |
| Commander | Tech Research ×12, Tool Operation ×1 | Alloy Material Thermal Power Generation - Update |
▸ Life (22 nodes)
| Name | Cost | Prerequisites |
|---|---|---|
| Living Basics | Tool Operation ×1 | — |
| Cooking I | Tool Operation ×1 | Living Basics |
| Tea Ceremony I | Tool Operation ×2, Field Study ×1 | Baking |
| Tea Ceremony II | Tool Operation ×4, Field Study ×1 | Advanced Baking |
| Baking | Tool Operation ×2 | Cooking I |
| Advanced Baking | Tool Operation ×4, Field Study ×1 | Cooking II |
| Grain Processing | Tool Operation ×3, Tech Research ×1 | Fermentation Technology Shower |
| Cooking II | Tool Operation ×4, Field Study ×1 | Tea Ceremony I Ornamental Plants |
| Daily Living | Tool Operation ×1 | Cooking I |
| Fermentation Technology | Tool Operation ×2, Field Study ×1 | Drying I |
| Packing Station | Tool Operation ×16, Field Study ×2 | Tea Ceremony II Drying II |
| Large-Scale Fermentation | Tool Operation ×5, Field Study ×1 | Cellar I |
| Storage | Tool Operation ×5 | Stackable Storage |
| Cellar I | Tool Operation ×4, Field Study ×1 | Grain Processing |
| Shower | Tool Operation ×3 | Textile Techniques |
| Ornamental Plants | Tool Operation ×2, Field Study ×1 | Daily Living |
| Stackable Storage | Tool Operation ×3 | Cooking II |
| Textile Techniques | Tool Operation ×2 | Pickling I |
| Drying I | Tool Operation ×2 | Pickling I |
| Pickling I | Tool Operation ×1 | Living Basics |
| Drying II | Tool Operation ×4, Tech Research ×1 | Pickling II |
| Pickling II | Tool Operation ×4, Field Study ×1 | Grain Processing |
▸ Other (1 nodes)
| Name | Cost | Prerequisites |
|---|---|---|
| No matches. Try a shorter name. | — |